Modele zamienników:
LA12 | LA14 | LA22 | LA34 |
LB31 | LB47 | LB60 | LC110 |
LC170 | LD235 | LE400 | LH40 |
LJ30M | LM110 | RA14 | RA22 |
RA34 | RB31 | RB47 | RB60 |
RC110 | RHA14 | RHA22 | RHA34 |
RHB31 | RHB47 | RHB60 | RHC110 |
LA14SP | LB31SP | LB60SP | LC110SP |
LA14LN | LA22LN | LA34LN | LB31LN |
LB47LN | LB60LN | LC110LN | LC170LN |
LD235LN | JFA -003 | JFA -006 | JFA -009 |
JFB -010 | JFB-015 | JFB-025 | JFC-015 |
JFC-025 | JFC-035 | JFD-030 | JFD-060 |
JFE-045 | JFE-065 | JFE-085 | JFE-115 |
JFG-100 | JFG-150 | JFG-200 | FA-004 |
FA-008 | FB-007 | FB-014 | FB-020 |
FC-009 | FC-019 | FC-031 | FD-021/021A |
FD-051 | FE-041 | FE-062 | FE-086 |
FG-065 | FG-101 | FH-121 | FH-188 |
JR-03H | JR-03L | JR-07H | JR-07L |
JR-13H | JR-13L | JR-23H | JR-23L |
JR-03H | JR-03L | JR-07H | JR-07L |
JR-13H | JR-13L | JR-23H | JR-23L |
TYP JAD (K) | 3.18 | 5.36 | 6.50 |
6.50.10 | 14.163 | 14.163.10 | 15.177.10 |
15.177.10.75 | 15.177.10.100 | 26.480 | JAD X (K) 2.11 |
JAD X (K) 2.11.08.68 | JAD X (K) 3.18 | JAD X (K) 3.18.08.75 | JAD X (K) 5.38 |
JAD X (K) 5.38.08.71 | JAD X (K) 6.50 | JAD X (K) 6.50.08.72 | JAD X (K) 6.50.10 |
JAD X (K) 9.88 | JAD X (K) 9.88.08.65 | JAD X (K) 9.88.08.85 | JAD X (K) 9.88.10 |
JAD X (K) 12.114 | JAD X (K) 12.114.08.50 | JAD X (K) 12.114.08.60 | JAD X (K) 12.114.08.75 |
JAD X (K) 12.114.10 | Typ JAD X (K) | 2.11 | 2.11.08.68 |
3.18 | 3.18.08.75 | 5.38 | 5.38.08.71 |
6.50 | 6.50.08.72 | 6.50.10 | 9.88 |
9.88.08.65 | 9.88.08.85 | 9.88.10 | 12.114 |
12.114.08.50 | 12.114.08.60 | 12.114.08.75 | 12.114.10 |
17.217 | 17.217.10 | TYP S / H | S 0 X(K) |
S 1 X(K) | S1 (K) | H0 K | H1 K |
H2 K | DNA 159.10.S24 | DNA 159.10.S37 | DNA 159.10.S49 |
DNA 219.10.S47 | DNA 219.10.S72 | DNA 219.10.S96 | DNA 273.10.S114 |
DNA 273.10.S151 | DNA 273.10.S74 | DNA 324.10.S110 | DNA 324.10.S168 |
DNA 324.10.S224 | DNA 406.10.S181 | DNA 406.10.S277 | DNA 406.10.S369 |
DNA 508.10.S296 | DNA 508.10.S446 | DNA 508.10.S610 | DNA 550.10.S770 |
ST 32/50 | ST 50/80 | ST 65/100 | ST 80/100 |
ST 100/125 | ST 100/150 | ST 125/150 | ST 150/200 |
ST 200/250 | HAD S0 | HAD S1 | HAD 2.11 |
HAD 2.11.08.68 | HAD 3.18 | HAD 3.18.08.75 | HAD 5.38 |
HAD 5.38.08.71 | HAD 6.50 | HAD 6.50.08.72 | HAD 6.50.10 |
HAD 9.88 | HAD 9.88.08.65 | HAD 9.88.08.85 | HAD 9.88.10 |
HAD12.114 | HAD12.114.08.50 | HAD12.114.08.60 | HAD12.114.08.75 |
HAD12.114.10 | P-080.070.08 | P-080.110.08 | P-080.140.08 |
P-100.070.08 | P-100.110.08 | P-100.140.08 | P-125.110.08 |
P-125.140.08 | P-125.190.08 | P-150.110.08 | P-150.140.08 |
P-150.190.08 | P-200.110.08 | P-200.140.08 | P-200.190.08 |
P-250.110.08 | P-250.140.08 | P-250.190.08 | EVO300 |
EVO400 | EVO600 | EVO800 | EVO1000 |
EVO300EQ | EVO400EQ | EVO600EQ | FA-004 |
FA-008 | FB-007 | FB-014 | FB-020 |
FC-009 | FC-019 | FC-031 | FD-021 |
FD-051 |